CoreWeave
20 served
Models CoreWeave serves
CoreWeave hosts 20 models in the OpenKey catalog. Prices are CoreWeave’s own list price per 1M input tokens, before our fee.
| Model | Built by | Context | Input /M |
|---|---|---|---|
| DeepSeek V3.1 | DeepSeek | 164K | $0.550 |
| DeepSeek V4 Flash | DeepSeek | 1.0M | $0.140 |
| DeepSeek V4 Pro | DeepSeek | 1.0M | $1.74 |
| Gemma 4 31B | 262K | $0.100 | |
| Granite 4.1 8B | IBM | 131K | $0.050 |
| Llama 3.1 70B Instruct | Meta AI | 131K | $0.800 |
| Llama 3.1 8B Instruct | Meta AI | 131K | $0.220 |
| Llama 3.3 70B Instruct | Meta AI | 131K | $0.710 |
| MiniMax M2.5 | MiniMax | 205K | $0.300 |
| Kimi K2.6 | Moonshot AI | 262K | $0.650 |
| Kimi K2.7 Code | Moonshot AI | 262K | $0.710 |
| gpt-oss-120b | OpenAI | 131K | $0.030 |
| gpt-oss-20b | OpenAI | 131K | $0.030 |
| Qwen3 30B A3B Instruct 2507 | Qwen | 131K | $0.100 |
| Qwen3 Coder 480B A35B | Qwen | 1.0M | $1.00 |
| Qwen3.5-35B-A3B | Qwen | 262K | $0.250 |
| Qwen3.6 27B | Qwen | 262K | $0.600 |
| Qwen3.6 35B A3B | Qwen | 262K | $0.250 |
| GLM 5.1 | Z.ai | 203K | $1.40 |
| GLM 5.2 | Z.ai | 1.0M | $0.760 |
From the OpenRouter catalog, Jul 28, 2026. All providers