DigitalOcean
15 served
Models DigitalOcean serves
DigitalOcean hosts 15 models in the OpenKey catalog. Prices are DigitalOcean’s own list price per 1M input tokens, before our fee.
| Model | Built by | Context | Input /M |
|---|---|---|---|
| DeepSeek V3.2 | DeepSeek | 131K | $0.425 |
| DeepSeek V4 Flash | DeepSeek | 1.0M | $0.112 |
| DeepSeek V4 Pro | DeepSeek | 1.0M | $1.39 |
| Llama 4 Maverick | Meta AI | 1.0M | $0.250 |
| MiniMax M2.5 | MiniMax | 205K | $0.225 |
| Kimi K2.5 | Moonshot AI | 262K | $0.375 |
| Kimi K2.6 | Moonshot AI | 262K | $0.760 |
| Nemotron 3 Super | NVIDIA | 1M | $0.210 |
| gpt-oss-120b | OpenAI | 131K | $0.070 |
| Qwen3 Coder 30B A3B Instruct | Qwen | 160K | $0.450 |
| Qwen3.5 397B A17B | Qwen | 256K | $0.385 |
| MiMo-V2.5-Pro | Xiaomi | 1.0M | $0.600 |
| GLM 5 | Z.ai | 203K | $0.750 |
| GLM 5.1 | Z.ai | 203K | $0.975 |
| GLM 5.2 | Z.ai | 1.0M | $1.05 |
From the OpenRouter catalog, Jul 28, 2026. All providers