LLM Rankings
OpenKey started routing traffic in July 2026. Usage rankings — tokens routed per model, whale-filtered so no single account can move a ranking — accumulate from launch and will appear here as real history builds. We won't invent them in the meantime. What you see today is third-party benchmark data: Design Arena elo from head-to-head preference voting, averaged across each model's benchmark categories. 108 of the 338 models in the catalog carry this data.
Top 50 by benchmark
Design Arena · mean elo across categories · catalog snapshot Jul 1, 2026
| # | Model | Mean elo | Best category | Input /1M | Output /1M | Context |
|---|---|---|---|---|---|---|
| 1 | 1340 | UI components#1 | $10.30 | $51.50 | 1M | |
| 2 | 1313 | Full-stack#1 | $5.15 | $25.75 | 1M | |
| 3 | 1306 | UI components#3 | $5.15 | $25.75 | 1M | |
| 4 | 1300 | 3D#1 | $0.958 | $3.09 | 1.0M | |
| 5 | 1298 | 3D#6 | $1.24 | $4.12 | 262K | |
| 6 | 1294 | Image#2 | $0.515 | $3.09 | 131K | |
| 7 | 1291 | Game dev#7 | $0.448 | $0.896 | 1.0M | |
| 8 | 1283 | Android native#1 | $5.15 | $25.75 | 1M | |
| 9 | 1283 | Godot game dev#1 | $3.09 | $15.45 | 1M | |
| 10 | 1276 | UI components#12 | $0.108 | $0.288 | 1.0M | |
| 11 | 1275 | UI components#6 | $1.29 | $3.86 | 1M | |
| 12 | 1273 | Image editing#2 | $2.06 | $12.36 | 66K | |
| 13 | 1272 | SVG#8 | $0.258 | $1.03 | 262K | |
| 14 | 1265 | HTML slides#5 | $0.762 | $3.60 | 262K | |
| 15 | 1262 | Data viz#2 | $1.00 | $4.43 | 203K | |
| 16 | 1260 | Mobile apps#2 | $1.54 | $9.27 | 1.0M | |
| 17 | 1258 | Mobile apps#6 | $5.15 | $25.75 | 200K | |
| 18 | 1255 | Godot game dev#3 | $0.618 | $1.98 | 203K | |
| 19 | 1253 | Data viz#19 | $0.185 | $0.742 | 205K | |
| 20 | 1252 | UI components#22 | $0.335 | $2.01 | 1M | |
| 21 | 1250 | Websites#11 | $0.309 | $1.24 | 1.0M | |
| 22 | 1249 | Agentic slides (HTML)#2 | $0.567 | $3.30 | 262K | |
| 23 | 1237 | Websites#26 | $0.124 | $0.494 | 205K | |
| 24 | 1236 | Godot game dev#2 | $0.386 | $2.09 | 262K | |
| 25 | 1235 | UI components#23 | $0.309 | $1.24 | 205K | |
| 26 | 1227 | SVG#23 | $0.093 | $0.185 | 1.0M | |
| 27 | 1223 | SVG#14 | $1.29 | $10.30 | 400K | |
| 28 | 1220 | SVG#30 | $0.397 | $2.52 | 256K | |
| 29 | 1219 | ASCII art#19 | $15.45 | $77.25 | 200K | |
| 30 | 1218 | Logo#6 | $10.30 | $10.30 | 400K | |
| 31 | 1215 | Logo#5 | $2.58 | $2.06 | 400K | |
| 32 | 1215 | ASCII art#2 | $5.15 | $30.90 | 1.1M | |
| 33 | 1211 | SVG#2 | $2.06 | $12.36 | 1.0M | |
| 34 | 1210 | Mobile apps#16 | $0.412 | $1.80 | 203K | |
| 35 | 1207 | Game dev#36 | $15.45 | $77.25 | 200K | |
| 36 | 1207 | Data viz#12 | $1.29 | $10.30 | 1.0M | |
| 37 | 1206 | 3D#30 | $0.618 | $2.27 | 131K | |
| 38 | 1206 | Android native#3 | $1.24 | $4.12 | 203K | |
| 39 | 1205 | SVG#12 | $2.58 | $15.45 | 1.1M | |
| 40 | 1205 | UI components#34 | $0.278 | $0.978 | 164K | |
| 41 | 1203 | ASCII art#10 | $3.09 | $15.45 | 1M | |
| 42 | 1202 | ASCII art#13 | $0.206 | $1.18 | 256K | |
| 43 | 1202 | Image#8 | $0.309 | $2.58 | 33K | |
| 44 | 1200 | SVG#27 | $1.29 | $10.30 | 400K | |
| 45 | 1198 | UI components#26 | $0.062 | $0.412 | 203K | |
| 46 | 1198 | 3D#36 | $0.278 | $0.422 | 164K | |
| 47 | 1194 | 3D#7 | $0.448 | $0.896 | 1.0M | |
| 48 | 1192 | UI components#36 | $0.268 | $1.61 | 1M | |
| 49 | 1189 | Godot game dev#13 | $1.80 | $14.42 | 400K | |
| 50 | 1188 | 3D#39 | $3.09 | $15.45 | 1M |
Elo from Design Arena head-to-head preference voting; "best category" shows the model's strongest category and its rank there. Prices are per 1M tokens and include the flat 3% fee — the full price table is at/pricing.
Cheapest of the top 20
The five lowest input prices among the twenty highest-ranked models — benchmark rank kept for reference.
| Model | Rank | Mean elo | Input /1M | Output /1M |
|---|---|---|---|---|
| #10 | 1276 | $0.108 | $0.288 | |
| #19 | 1253 | $0.185 | $0.742 | |
| #13 | 1272 | $0.258 | $1.03 | |
| #20 | 1252 | $0.335 | $2.01 | |
| #7 | 1291 | $0.448 | $0.896 |